Companies per Sector in Italy
Number of Companies in the Italian Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 89 |
| Biotechnology - R&D Services | 221 |
| Biotechnology - Other | 162 |
| Pharma (fully integrated) | 84 |
| Medical Technology | 183 |
| Investor | 59 |
| Professional Services and Consulting | 57 |
| Public / Non-Profit Organizations / Medical Facil | 153 |
| Supplier & Engineering | 114 |
| Media | 3 |
| Digital Health | 37 |
| Total | 1162 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2026
- Biotechgate Digital Partnering February 2026
- March 2026
- Zurich: 19th Annual European Life Sciences CEO Forum
- Miami: LSX Investival Showcase USA 2026
Biotechgate Global Database ›





