Companies per Sector in Italy
Number of Companies in the Italian Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 82 |
Biotechnology - R&D Services | 201 |
Biotechnology - Other | 153 |
Pharma (fully integrated) | 82 |
Medical Technology | 107 |
Investor | 41 |
Professional Services and Consulting | 87 |
Public / Non-Profit Organizations / Medical Facil | 151 |
Supplier & Engineering | 310 |
Media | 5 |
Digital Health | 32 |
Total | 1251 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- March 2023
- Zurich: Swiss Nordic Bio 2023
- April 2023
- Basel: Swiss Biotech Day 2023
- London: BioTrinity 2023