Companies per Sector in Italy
Number of Companies in the Italian Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 85 |
| Biotechnology - R&D Services | 221 |
| Biotechnology - Other | 158 |
| Pharma (fully integrated) | 77 |
| Medical Technology | 185 |
| Investor | 58 |
| Professional Services and Consulting | 58 |
| Public / Non-Profit Organizations / Medical Facil | 156 |
| Supplier & Engineering | 123 |
| Media | 3 |
| Digital Health | 36 |
| Total | 1160 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- August 2026
- Online: Biotechgate Digital Partnering August 2026
- September 2026
- Marina Bay Sands: Asia Bio Partnering Forum
- Zurich: HealthVC Summit