Companies per Sector in Italy
Number of Companies in the Italian Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 86 |
| Biotechnology - R&D Services | 223 |
| Biotechnology - Other | 159 |
| Pharma (fully integrated) | 84 |
| Medical Technology | 184 |
| Investor | 57 |
| Professional Services and Consulting | 56 |
| Public / Non-Profit Organizations / Medical Facil | 154 |
| Supplier & Engineering | 117 |
| Media | 3 |
| Digital Health | 37 |
| Total | 1160 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- May 2026
- Copenhagen: LSX Nordic Congress
- Basel: Pharma Partnering EU Summit 2026
- London: UK Biotech Day